Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2016-12-21T00:10:21Z | - |
dc.date.available | 2016-12-21T00:10:21Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/413 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University, Midnapore, W.B. | en_US |
dc.relation.ispartofseries | QP/MAT;2009 | - |
dc.title | Mathematics Question Papers - 2009 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Applied Mathematics with Oceanology and Computer Programming (Regular - QP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MATH_1102.PDF | Paper 1102 | 65.22 kB | Adobe PDF | View/Open |
MATH_1103.PDF | Paper 1103 | 65.28 kB | Adobe PDF | View/Open |
MATH_1106.PDF | Paper 1106 | 31.66 kB | Adobe PDF | View/Open |
MATH_1202.PDF | Paper 1202 | 55.2 kB | Adobe PDF | View/Open |
MATH_1205.PDF | Paper 1205 | 53.38 kB | Adobe PDF | View/Open |
MATH_1206.PDF | Paper 1206 | 35.08 kB | Adobe PDF | View/Open |
MATH_2104.PDF | Paper 2104 | 44.97 kB | Adobe PDF | View/Open |
MATH_2111(PR).PDF | Paper 2111(PR) | 86.3 kB | Adobe PDF | View/Open |
MATH_2202.PDF | Paper 2202 | 72.16 kB | Adobe PDF | View/Open |
MATH_2204.PDF | Paper 2204 | 101.38 kB | Adobe PDF | View/Open |
MATH_2205.PDF | Paper 2205 | 77.98 kB | Adobe PDF | View/Open |
MATH_2105.PDF | Paper 2105 | 107.67 kB | Adobe PDF | View/Open |
MATH_1104.PDF | Paper 1104 | 63.04 kB | Adobe PDF | View/Open |
MATH_1105.PDF | Paper 1105 | 64.58 kB | Adobe PDF | View/Open |
MATH_1204.PDF | Paper 1204 | 44.79 kB | Adobe PDF | View/Open |
MATH_2203.PDF | Paper 2203 | 144.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.