Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2026-03-16T08:29:38Z | - |
| dc.date.available | 2026-03-16T08:29:38Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7866 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.relation.ispartofseries | VU/PG/PHS;2025 | - |
| dc.subject | Physics Question Paper | en_US |
| dc.title | Physics Question Paper, 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Physics and Technophysics [Regular - QP] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHS-201.pdf | Physics Question Paper No.PHS-201 | 129.64 kB | Adobe PDF | View/Open |
| PHS-202.pdf | Physics Question Paper No.PHS-202 | 52.08 kB | Adobe PDF | View/Open |
| PHS-203.pdf | Physics Question Paper No.PHS-203 | 102.04 kB | Adobe PDF | View/Open |
| PHS-204.pdf | Physics Question Paper No.PHS-204 | 72.61 kB | Adobe PDF | View/Open |
| PHS-205.pdf | Physics Question Paper No.PHS-205 | 67.67 kB | Adobe PDF | View/Open |
| PHS-206.pdf | Physics Question Paper No.PHS-206 | 69.49 kB | Adobe PDF | View/Open |
| PHS-207.pdf | Physics Question Paper No.PHS-207 | 61.38 kB | Adobe PDF | View/Open |
| PHS-401.1 &. 401.2.pdf | Physics Question Paper No.PHS-401.1 &. 401.2 | 177.23 kB | Adobe PDF | View/Open |
| PHS-402.1 & 402.2.pdf | Physics Question Paper No.PHS-402.1 &. 402.2 | 141.93 kB | Adobe PDF | View/Open |
| PHS-403.1 & 403.2.pdf | Physics Question Paper No.PHS-403.1 &. 403.2 | 128.02 kB | Adobe PDF | View/Open |
| PHS-404.pdf | Physics Question Paper No.PHS-404 | 210.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.