Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2016-12-21T11:45:40Z | - |
dc.date.available | 2016-12-21T11:45:40Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/629 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University, W.B. | en_US |
dc.relation.ispartofseries | QP/PHYSICS;2010 | - |
dc.title | Physics Question Papers - 2010 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Physics and Technophysics [Regular - QP] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH_101.PDF | Paper PH-101 | 96.61 kB | Adobe PDF | View/Open |
PH_102.PDF | Paper PH-102 | 82.33 kB | Adobe PDF | View/Open |
PH_103.PDF | Paper PH-103 | 73.43 kB | Adobe PDF | View/Open |
PH_104.PDF | Paper PH-104 | 133.29 kB | Adobe PDF | View/Open |
PH_1201.PDF | Paper PH-1201 | 104.2 kB | Adobe PDF | View/Open |
PH_1202.PDF | Paper PH-1202 | 95.6 kB | Adobe PDF | View/Open |
PH_1203.PDF | Paper PH-1203 | 69.96 kB | Adobe PDF | View/Open |
PH_1204.PDF | Paper PH-1204 | 83.88 kB | Adobe PDF | View/Open |
PH_2101.PDF | Paper PH-2101 | 92.97 kB | Adobe PDF | View/Open |
PH_2102.PDF | Paper PH-2102 | 81.55 kB | Adobe PDF | View/Open |
PH_2103.PDF | Paper PH-2103 | 93.39 kB | Adobe PDF | View/Open |
PH_2104_SPL.PDF | Paper PH-2104 | 121.5 kB | Adobe PDF | View/Open |
PH_2201.PDF | Paper PH-2201 | 95.64 kB | Adobe PDF | View/Open |
PH_2202.PDF | Paper PH-2202 | 77.2 kB | Adobe PDF | View/Open |
PH_2203.PDF | Paper PH-2203 | 68.48 kB | Adobe PDF | View/Open |
PH_2204(SPL).PDF | Paper PH-2204 | 158.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.