Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2016-12-21T11:45:39Z | - |
dc.date.available | 2016-12-21T11:45:39Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/627 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University, W.B. | en_US |
dc.relation.ispartofseries | QP/PHYSICS;2011 | - |
dc.title | Physics Question Papers - 2011 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Physics and Technophysics [Regular - QP] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH_101.PDF | Paper PH-101 | 71.04 kB | Adobe PDF | View/Open |
PH_102.PDF | Paper PH-102 | 72.41 kB | Adobe PDF | View/Open |
PH_103.PDF | Paper PH-103 | 63.84 kB | Adobe PDF | View/Open |
PH_104.PDF | Paper PH-104 | 100.04 kB | Adobe PDF | View/Open |
PH_201.PDF | Paper PH-201 | 101.03 kB | Adobe PDF | View/Open |
PH_202.PDF | Paper PH-202 | 81.49 kB | Adobe PDF | View/Open |
PH_203.PDF | Paper PH-203 | 60.12 kB | Adobe PDF | View/Open |
PH_204.PDF | Paper PH-204 | 89.67 kB | Adobe PDF | View/Open |
PH_301.PDF | Paper PH-301 | 77.43 kB | Adobe PDF | View/Open |
PH_302.PDF | Paper PH-302 | 93.81 kB | Adobe PDF | View/Open |
PH_303.PDF | Paper PH-303 | 88.8 kB | Adobe PDF | View/Open |
PH_304.PDF | Paper PH-304 | 108.35 kB | Adobe PDF | View/Open |
PH_2201.PDF | Paper PH-2201 | 116.29 kB | Adobe PDF | View/Open |
PH_2202.PDF | Paper PH-2202 | 88.43 kB | Adobe PDF | View/Open |
PH_2204.PDF | Paper PH-2204 | 134.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.