Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2016-12-21T00:10:22Z | - |
dc.date.available | 2016-12-21T00:10:22Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/414 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University, Midnapore, W.B. | en_US |
dc.relation.ispartofseries | QP/MAT;2010 | - |
dc.title | Mathematics Question Papers - 2010 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Applied Mathematics with Oceanology and Computer Programming (Regular - QP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MATH_1101.PDF | Paper 1101 | 72.82 kB | Adobe PDF | View/Open |
MATH_1102.PDF | Paper 1102 | 66.96 kB | Adobe PDF | View/Open |
MATH_1104.PDF | Paper 1104 | 104.48 kB | Adobe PDF | View/Open |
MATH_1105.PDF | Paper 1105 | 60.06 kB | Adobe PDF | View/Open |
MATH_1106.PDF | Paper 1106 | 39 kB | Adobe PDF | View/Open |
MATH_1203.PDF | Paper 1203 | 79.88 kB | Adobe PDF | View/Open |
MATH_1204.PDF | Paper 1204 | 51.31 kB | Adobe PDF | View/Open |
MATH_1206.PDF | Paper 1206 | 42.1 kB | Adobe PDF | View/Open |
MATH_2102.PDF | Paper 2102 | 70.18 kB | Adobe PDF | View/Open |
MATH_2103.PDF | Paper 2103 | 84.34 kB | Adobe PDF | View/Open |
MATH_2104.PDF | Paper 2104 | 30.01 kB | Adobe PDF | View/Open |
MATH_2106.PDF | Paper 2106 | 139.77 kB | Adobe PDF | View/Open |
MATH_2201.PDF | Paper 2201 | 69.82 kB | Adobe PDF | View/Open |
MATH_2203.PDF | Paper 2203 | 87.3 kB | Adobe PDF | View/Open |
MATH_2204.PDF | Paper 2204 | 84.96 kB | Adobe PDF | View/Open |
MATH_2205.PDF | Paper 2205 | 93.7 kB | Adobe PDF | View/Open |
MATH_2212(PR).PDF | Paper 2212(PR) | 70.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.