Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1769Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2017-11-22T08:11:16Z | - |
| dc.date.available | 2017-11-22T08:11:16Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/1769 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.relation.ispartofseries | QP/UG/STAT/[H];Paper 2015 | - |
| dc.subject | Statistics | en_US |
| dc.subject | UG[H] Question Papers | en_US |
| dc.title | Statistics Question Paper[H]{Under Graduate}2015 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Statistics (Hons) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APPER-1(OLD).pdf | 816.3 kB | Adobe PDF | View/Open | |
| PAPER-1(NEW).pdf | 1.17 MB | Adobe PDF | View/Open | |
| PAPER-2(NEW).pdf | 1.13 MB | Adobe PDF | View/Open | |
| PAPER-2(OLD).pdf | 899.36 kB | Adobe PDF | View/Open | |
| PAPER-3.pdf | 826.91 kB | Adobe PDF | View/Open | |
| PAPER-4.pdf | 977.9 kB | Adobe PDF | View/Open | |
| PAPER-5.pdf | 847.21 kB | Adobe PDF | View/Open | |
| PAPER-6.pdf | 1.15 MB | Adobe PDF | View/Open | |
| PAPER-7.pdf | Paper 7A | 575.26 kB | Adobe PDF | View/Open |
| PAPER-8.pdf | Paper 7B | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.