Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2016-12-21T11:45:41Z | - |
dc.date.available | 2016-12-21T11:45:41Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/630 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University, W.B. | en_US |
dc.relation.ispartofseries | QP/PHYSICS;2013 | - |
dc.title | Physics Question Papers - 2013 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Physics and Technophysics [Regular - QP] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH-201.pdf | Paper PH-201 | 97.48 kB | Adobe PDF | View/Open |
PH-202.pdf | Paper PH-202 | 85.54 kB | Adobe PDF | View/Open |
PH-203.pdf | Paper PH-203 | 72.39 kB | Adobe PDF | View/Open |
PH-204.pdf | Paper PH-204 | 88.43 kB | Adobe PDF | View/Open |
PH-401.pdf | Paper PH-401 | 98.74 kB | Adobe PDF | View/Open |
PH-402.pdf | Paper PH-402 | 114.76 kB | Adobe PDF | View/Open |
PH-403.pdf | Paper PH-403 | 66.22 kB | Adobe PDF | View/Open |
PH-404.pdf | Paper PH-404 | 118.57 kB | Adobe PDF | View/Open |
PH-301.pdf | Paper PHS-301(A+B) | 90.46 kB | Adobe PDF | View/Open |
PH-302.pdf | Paper - PHS-302(A+B) | 91.14 kB | Adobe PDF | View/Open |
PH-303.pdf | Paper - PHS-303(A+B) | 92.58 kB | Adobe PDF | View/Open |
PH-304.pdf | Paper - PHS-304 | 128.71 kB | Adobe PDF | View/Open |
PH-101.pdf | PHS - 101 (A & B) | 81.03 kB | Adobe PDF | View/Open |
PH-102.pdf | PHS - 102 (A & B) | 87.4 kB | Adobe PDF | View/Open |
PH-103.pdf | PHS - 103 (A & B) | 72.25 kB | Adobe PDF | View/Open |
PH-104.pdf | PHS - 104 (A & B) | 94.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.