Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5584
Title: | Performance Assessment of Non-Banking Financial Companies in India: An Empirical Study |
Authors: | Paul, Kartick Chandra Das, Purnendu Sekhar Basu, Tamal |
Keywords: | Commerce Finance Financial Institutions Non Banking Performance Assessment NBFC Investment Finance Assets Finance |
Issue Date: | 15-Oct-2020 |
Publisher: | Vidyasagar University, Midnapore, West Bengal, India, |
Abstract: | Financial Institutions can be classified as banking and non-banking financial institutions. Banking institutions are formulators as well as suppliers of credit, while non-banking financial institutions are only suppliers of credit. A Non-Banking Financial Company (NBFC) is a company registered under the Companies Act, 1956 / Companies Act, 2013, and getting involved in dealing with loans and advances, acquisition of securities issued by the Government or local authority, hire-purchase, leasing, insurance services, and chit fund business. Basically, NBFCs act as intermediaries between the final depositors and the final borrowers. The functions of NBFCs are categorically restricted as per the guidelines of the Reserve Bank of India. The rationale of the existence of NBFCs is derived from the concept of saving of surplus and earnings from the same. The deficit, if any, can be financed by the sacrifice of some additional payments with respect to the unorganised sector. As compared to the commercial banks, the activities of NBFCs are not extensively managed by monetary authorities. So, the credit extended by these institutions may not necessarily be in accordance with the needs and priorities of the unorganised sectors. The major function of these financial intermediaries is to shift the savings of surplus units to deficit units at micro perspective and to unreached areas of commercial banks. Hence, these institutions can play a vital role in the economy of the country for financing small scale units. The country therefore, needs some institutions over and above the banks to provide finance through reaching out to the areas where banks’ presence is very much needed. So, it can be said that the NBFCs have enjoyed an advantage over the conventional banking system in the semi-urban and rural financial markets in India. The present study may be considered as the first time attempt to assess the financial performance of the selected NBFCs at aggregative level as well as at the individual company level under the new categories of classification by the RBI in India. In this backdrop, the present study is of extreme importance to assess the overall performance of NBFCs because such an assessment will bring out the current position of the NBFCs taken collectively and individually, and, inter alia, the overall performance of this sector as a whole. The policy implications of the findings of this study are expected to help the regulators/policy makers to frame appropriate policies for NBFCs so as to ensure economic and social development of the urban, semi-urban and rural areas in India. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5584 |
Appears in Collections: | Commerce with Farm Management - Ph.D. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 48.96 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 419.55 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 74.92 kB | Adobe PDF | View/Open | |
04_declaration.pdf | 319.9 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 73.83 kB | Adobe PDF | View/Open | |
06_contents.pdf | 93.65 kB | Adobe PDF | View/Open | |
07_list__of__tables.pdf | 103.91 kB | Adobe PDF | View/Open | |
08_list__of__figures.pdf | 68.97 kB | Adobe PDF | View/Open | |
09_abbreviations.pdf | 63.81 kB | Adobe PDF | View/Open | |
10_chapter_1.pdf | 526.86 kB | Adobe PDF | View/Open | |
11_chapter_2.pdf | 961.45 kB | Adobe PDF | View/Open | |
12_chapter_3.pdf | 860.91 kB | Adobe PDF | View/Open | |
13_chapter_4.pdf | 694.71 kB | Adobe PDF | View/Open | |
14_chapter_5.pdf | 1.45 MB | Adobe PDF | View/Open | |
15_chapter_6.pdf | 1.65 MB | Adobe PDF | View/Open | |
16_chapter_7.pdf | 558.7 kB | Adobe PDF | View/Open | |
17_chapter_8.pdf | 275.28 kB | Adobe PDF | View/Open | |
18_bibliography.pdf | 164.5 kB | Adobe PDF | View/Open | |
19_appendix_A.pdf | 79.02 kB | Adobe PDF | View/Open | |
20_appendix_B.pdf | 85.93 kB | Adobe PDF | View/Open | |
Synopsis.pdf | 82.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.