Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Author(s) |
2021-06-24 | Impact of risk on corporate valuation: A study of BSE500 companies | Bandopadhyay, Kalpataru; Roy, Koustav |
2019-08-08 | Role of loans from public sector banks in financial performance of micro, small & medium enterprises (MSME): an analytical study in districts of Medinipur (East & West) | Ganguly, Debdas; Islam, Sajijul |
2020-09-25 | Charismatic Qualities of Women Leaders in People Management : A Case Study of Mass-Leader Mamata Banerjee | Pakira, Abhijit; Mollah, Rejaul Islam |
2020-10-15 | Performance Assessment of Non-Banking Financial Companies in India: An Empirical Study | Paul, Kartick Chandra; Das, Purnendu Sekhar; Basu, Tamal |
2019-12-30 | Foreign Investment and Indian Economic Development: a study in the era of Liberalisation | Jana, Shib Sankar; Sahu, Tarak Nath |
2017-12-27 | Management of working capital and its impact on the financial performance: An empirical study of some selected steel companies in India (2001-2012) | Joshi, Lalit Kumar; Das, Purnendu Sekhar |
2017-10-24 | Impact of credit rating on the corporate rate of interest and investment flow : A study with reference to some selected Indian companies | Saha, Nabina; Paul, Kartik Chandra |
2017-06-19 | Working capital management of selected pharmaceutical companies in India | Chakraborty, Nirmal; Ghosh, Samir |
2017-04-18 | A study of working capital management and profitability in selected Indian companies | Pal, Rana Pratap; De, Amit Kr |
2014 | Nature and problems of marketing of Betel leaf production : a case study of Midnapore district (East and West) in West Bengal | Pal, K C; Manna, Gourhari |
2013 | An Enquiry into the effect of macroeconomic variables on security prices in India during the liberalised period | Sahu, Tarak Nath; Bandopadhyay, Kalpataru; Mondal, Debasish |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11