Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2016-12-21T00:10:18Z | - |
dc.date.available | 2016-12-21T00:10:18Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/410 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University, Midnapore, W.B. | en_US |
dc.relation.ispartofseries | QP/MAT;2008 | - |
dc.title | Mathematics Question Papers - 2008 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Applied Mathematics with Oceanology and Computer Programming (Regular - QP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MATH_1103.PDF | Paper 1103 | 74.58 kB | Adobe PDF | View/Open |
MATH_1104.PDF | Paper 1104 | 62.82 kB | Adobe PDF | View/Open |
MATH_1105.PDF | Paper 1105 | 53.11 kB | Adobe PDF | View/Open |
MATH_1106.PDF | Paper 1106 | 40.05 kB | Adobe PDF | View/Open |
MATH_1201.PDF | Paper 1201 | 74 kB | Adobe PDF | View/Open |
MATH_1202.PDF | Paper 1202 | 59.62 kB | Adobe PDF | View/Open |
MATH_1204.PDF | Paper 1204 | 45.75 kB | Adobe PDF | View/Open |
MATH_1205.PDF | Paper 1205 | 58.62 kB | Adobe PDF | View/Open |
MATH_2101.PDF | Paper 2101 | 58.46 kB | Adobe PDF | View/Open |
MATH_2102.PDF | Paper 2102 | 64.34 kB | Adobe PDF | View/Open |
MATH_2106.PDF | Paper 2106 | 138.93 kB | Adobe PDF | View/Open |
MATH_2111(PR).PDF | Paper 2111(PR) | 51.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.