Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7566
Title: | ACCEPTANCE PATTERN OF UPI REMITTANCE IN NEO NORMAL SITUATION - A COMPARATIVE STUDY BETWEEN RURAL AND URBAN AREAS OF WEST BENGAL |
Authors: | Mondal, Dipankar |
Keywords: | Covid challenges Unified Payment Interface Inter-bank transactions sustainable solutions Rural and Urban Regions |
Issue Date: | 20-Feb-2025 |
Publisher: | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore 721102, West Bengal, India |
Series/Report no.: | Vol. 27;6 |
Abstract: | Digitalization can be elucidated as the process of using technology and telecommunication advancement in every facet of day-to-day way of living. Dynamic and super-active life style of mankind has transformed their attitude towards technological driven remittance system. Moreover, the Covid-19 pandemic has threatened the survival of existing system of cash-based economy. People have learnt a lot of newness and challenges have been accepted. This work mainly attempts to analyse on the acceptance pattern of Unified Payments Interface (UPI) as a modern unified standardised remittance platform during pre and post covid periods in India between rural and urban regions at preferred locations of West Bengal. UPI is a revolutionary, user-friendly, real time payment solution that facilitates interbank transactions, and enables high security with greater digital payments adoption in the country. UPI can be one of the reliable, economical and sustainable solutions for remittance sector over the existing traditional forms including IMPS, NEFT etc. |
Description: | PP : 86-100 |
URI: | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7566 |
ISSN: | 0973-5917 |
Appears in Collections: | Vidyasagar University Journal of Commerce (Vol. 27 :: Year 2022) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.