Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Dipankar | - |
dc.date.accessioned | 2025-07-22T23:12:26Z | - |
dc.date.available | 2025-07-22T23:12:26Z | - |
dc.date.issued | 2025-02-20 | - |
dc.identifier.issn | 0973-5917 | - |
dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7566 | - |
dc.description | PP : 86-100 | en_US |
dc.description.abstract | Digitalization can be elucidated as the process of using technology and telecommunication advancement in every facet of day-to-day way of living. Dynamic and super-active life style of mankind has transformed their attitude towards technological driven remittance system. Moreover, the Covid-19 pandemic has threatened the survival of existing system of cash-based economy. People have learnt a lot of newness and challenges have been accepted. This work mainly attempts to analyse on the acceptance pattern of Unified Payments Interface (UPI) as a modern unified standardised remittance platform during pre and post covid periods in India between rural and urban regions at preferred locations of West Bengal. UPI is a revolutionary, user-friendly, real time payment solution that facilitates interbank transactions, and enables high security with greater digital payments adoption in the country. UPI can be one of the reliable, economical and sustainable solutions for remittance sector over the existing traditional forms including IMPS, NEFT etc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore 721102, West Bengal, India | en_US |
dc.relation.ispartofseries | Vol. 27;6 | - |
dc.subject | Covid challenges | en_US |
dc.subject | Unified Payment Interface | en_US |
dc.subject | Inter-bank transactions | en_US |
dc.subject | sustainable solutions | en_US |
dc.subject | Rural and Urban Regions | en_US |
dc.title | ACCEPTANCE PATTERN OF UPI REMITTANCE IN NEO NORMAL SITUATION - A COMPARATIVE STUDY BETWEEN RURAL AND URBAN AREAS OF WEST BENGAL | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Commerce (Vol. 27 :: Year 2022) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.