Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Priya Brata | - |
dc.contributor.author | Das, Swaraj | - |
dc.date.accessioned | 2024-10-29T08:49:24Z | - |
dc.date.available | 2024-10-29T08:49:24Z | - |
dc.date.issued | 2024-06-01 | - |
dc.identifier.issn | 0975-8003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/7254 | - |
dc.description | PP:28-44 | en_US |
dc.description.abstract | We develop a small, open economy with a two-sector general equilibrium model with three factors of production: skilled labour, land, and capital. The two sectors are the agricultural sector and the tourism sector. Agricultural production is also dependent on the environmental quality of the economy. We show that tourism development raises the output of tourism-related products, degrades environmental quality and reduces the production of agricultural products. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division ,Midnapore, West Bengal er, India, 721102 | en_US |
dc.relation.ispartofseries | Volume-XXVIII; | - |
dc.subject | Tourism Development | en_US |
dc.subject | Environmental Degradation | en_US |
dc.subject | Agricultural Sector | en_US |
dc.title | Tourism Development, Environment and Agricultural Sector: A Theoretical Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXVIII [2023-24] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.