Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22
Issue Date | Title | Author(s) |
2024-06-01 | Politics and Economic Statistics: A Tragic Story | Sikdar, Soumyen |
2024-06-01 | Is Religiosity Giving Way to the Artificial Intelligence Cult? An Investigation1 | Mitra, Siddhartha |
2024-06-01 | Towards A General Equilibrium Model for Forestry and Sustainable Development | Ghosh, Srijita; Gupta, Kausik |
2024-06-01 | Tourism Development, Environment and Agricultural Sector: A Theoretical Analysis | Dutta, Priya Brata; Das, Swaraj |
2024-06-01 | Determinants of Union Dissolution and Remarriage in India: Evidence from the National Family Health Survey | Rajgarhia, Ankita; Husain, Zakir; Dutta, Mousumi |
2024-06-01 | Mental Health Status of Adolescent Women Dwelling in the Kolkata Slum Area of West Bengal: A Comparative Study | Maitra, Souri; Dutta, Arijita |
2024-06-01 | Patterns of Employment in Rural Marathwada | Narwade, Sunil |
2024-06-01 | Foreign Capital and Sustained Growth Nexus in India | Bhuimali, Anil; Biswas, Anil Kumar; Agarwalla, Uday Shankar |
2024-06-01 | An Analysis of India-SAARC Trade in Pharmaceuticals with Special Emphasis on the COVID-19 Pandemic | Hoque, Ariful; Das, Subhrabaran |
2024-06-01 | Viewing Development in India as the Outcome of Improved Governance and Infrastructure: An Empirical Exploration | Choudhury, Arnab Dutta; Mazumder, Ritwik |
2024-06-01 | Subgroup decomposability of Theil entropy measure of inequality: Evidence from India | Mondal, Debasish; Das, Nilmadhab |
2024-06-01 | A Comparative Analysis Between Two Parametric Non-Frontier Approaches to the Measurement of Total Factor Productivity Growth for Indian Paper and Paper Products Industry | Bera, Pinki; Pal, Mihir Kumar |
2024-06-01 | Trends and Status of Multidimensional Child Deprivation in India from 2005-06 to 2019-21: A Comparative Analysis Using NFHS Data | Kumbhakar, Satyanarayan; Das, Pinaki |
2024-06-01 | Role of Monetary Policy in Exchange Rate Determination: A Case Study of India | Jha, Sudipta; Bhuniya, Juthika |
2024-06-01 | Vulnerability Index of Migrant Construction Workers during Post Pandemic: An Investigative Study in West Bengal, India | Saha, Chandra Kanta; Dinda, Soumyananda |
2024-06-01 | Hidden Hunger in India: Unveiling District-Level Perspectives on Food Insecurity | Sengupta, Atanu; Mishra, Abhijit |
2024-06-01 | Analysis of Agricultural Exports from Indian States: Impact of Covid-19 and the Significance of Infrastructure Facilities | Basu, Dipika; Das, Camellia; Nandi, Arun Kumar |
2024-06-01 | Efficiency of The Marketing System for Selected Horticultural Products in West Bengal | Bhattacharjee, Susmita; Banerjee, Tanima |
2024-06-01 | Sanitation Coverage and Open Defecation Rate in Indian States: A Pooled Data Analysis | Bera, Sujata; Maiti, Adwaita |
2024-06-01 | Healthcare Choices in Assam: Exploring Household Behaviour between Private and Public Hospitals | Paul, Pranjit Kr; Jana, Sebak Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22