Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7253
Title: | Determinants of Union Dissolution and Remarriage in India: Evidence from the National Family Health Survey |
Authors: | Rajgarhia, Ankita Husain, Zakir Dutta, Mousumi |
Keywords: | Union dissolution Remarriage Sequential logit model India |
Issue Date: | 1-Jun-2024 |
Publisher: | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division ,Midnapore, West Bengal er, India, 721102 |
Series/Report no.: | Volume-XXVIII; |
Abstract: | Although rates of union dissolution due to divorce, desertion or separation are very low in India, the number of such women is quite large. Existing studies have established that union dissolution affects welfare of women substantially. Women facing dissolution may opt to remarry but that has its own challenges given the patriarchal nature of the Indian society. The analysis of determinants of union dissolution and remarriage in India is necessary to identify the groups at risk, and is also an underresearched area that needs to be supplemented by further studies. The present study uses the fifth round of the National Family Health Survey data undertaken in 2019-20 to analyze the incidence of union dissolution and remarriage among ever married women in India, its variation over socio-economic correlates and to identify its determinants. The econometric analysis is based on a sequential logit model. The study finds that the likelihood of dissolution is relatively higher among poor and less educated women, those belonging to the minority communities, and who are childless or there is an absence of sons amongst the children born. Remarriage, on the other hand, is not a socially driven phenomenon and depends largely on the personal choice of the woman. The results of this study imply that the adverse impact of dissolution will be magnified as dissolution is more likely among women who are already vulnerable. It calls for providing legal protection to women being abandoned and divorced, and introducing measures to ensure their socio-economic welfare. |
Description: | PP:45-59 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/7253 |
ISSN: | 0975-8003 |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXVIII [2023-24] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.