Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7243
Title: | Vulnerability Index of Migrant Construction Workers during Post Pandemic: An Investigative Study in West Bengal, India |
Authors: | Saha, Chandra Kanta Dinda, Soumyananda |
Keywords: | Coping Capacity Composite Vulnerability Index PCA Sustainable Reintegration Sensitivity analysis |
Issue Date: | 1-Jun-2024 |
Publisher: | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division ,Midnapore, West Bengal er, India, 721102 |
Series/Report no.: | Volume-XXVIII; |
Abstract: | The paper aims to investigate post pandemic vulnerability of migrant construction workers in West Bengal, India. This study assesses vulnerability of migrant workers in terms of coping capacity during and after disaster. Most of the research undertaken so far has focused on inherent vulnerabilities of migrant workers, however, coping capacity appraisal in the context of pandemic like disaster remains a challenge. The overall purpose is to measure composite vulnerability index and categorize it from low to high. The relative post pandemic vulnerability position of migrant construction workers is based on the magnitude of the index. The vulnerability index in terms of coping capacity has been calculated using multivariate statistical technique like Principal Component Analysis (PCA) where weights are assigned to each indicator using the first and second stage PCA. The sub-indices coping capacity (C), economic conditions after return (E) and re-migration and re-integration measures (R) have been computed using first stage PCA. Further, we have developed composite vulnerability indices for each (300 sample) workers using sub-indices as indicators applying second stage PCA. Results of sensitivity analysis suggest that sub-index R has sizeable positive loadings in both principal components 1 and 2 and this was used as an accurate indicator to determine vulnerability in its composite form. The practicality of this study exists in its capacity to address the sustainable reintegration issues as one of the major factors of coping capacity while dealing with disaster mitigation policies. |
Description: | PP:221-240 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/7243 |
ISSN: | 0975-8003 |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXVIII [2023-24] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.