Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/628Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2016-12-21T11:45:40Z | - |
| dc.date.available | 2016-12-21T11:45:40Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/628 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Vidyasagar University, W.B. | en_US |
| dc.relation.ispartofseries | QP/PHYSICS;2012 | - |
| dc.title | Physics Question Papers - 2012 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Physics and Technophysics [Regular - QP] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PH_101.PDF | Paper PH-101 | 91.95 kB | Adobe PDF | View/Open |
| PH_102.PDF | Paper PH-102 | 111.45 kB | Adobe PDF | View/Open |
| PH_103.PDF | Paper PH-103 | 76.05 kB | Adobe PDF | View/Open |
| PH_104.PDF | Paper PH-104 | 85.07 kB | Adobe PDF | View/Open |
| PH_201.PDF | Paper PH-201 | 85.51 kB | Adobe PDF | View/Open |
| PH_202.PDF | Paper PH-202 | 126.86 kB | Adobe PDF | View/Open |
| PH_203.PDF | Paper PH-203 | 95.11 kB | Adobe PDF | View/Open |
| PH_204.PDF | Paper PH-204 | 99.11 kB | Adobe PDF | View/Open |
| PH_301.PDF | Paper PH-301 | 96.42 kB | Adobe PDF | View/Open |
| PH_302.PDF | Paper PH-302 | 98.41 kB | Adobe PDF | View/Open |
| PH_303.PDF | Paper PH-303 | 93.57 kB | Adobe PDF | View/Open |
| PH_304.PDF | Paper PH-304 | 127.19 kB | Adobe PDF | View/Open |
| PH_401.PDF | Paper PH-401 | 106.41 kB | Adobe PDF | View/Open |
| PH_402.PDF | Paper PH-402 | 77.34 kB | Adobe PDF | View/Open |
| PH_403.PDF | Paper PH-403 | 70.54 kB | Adobe PDF | View/Open |
| PH_404.PDF | Paper PH-404 | 124.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.