Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2021-02-22T05:26:16Z | - |
dc.date.available | 2021-02-22T05:26:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5848 | - |
dc.description | Geography(CBCS-Hons.) Question Paper | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University | en_US |
dc.relation.ispartofseries | QP/UG/Geography/CBCS (Hons.);2019 | - |
dc.subject | Geography(CBCS-Hons.) Question Paper | en_US |
dc.title | Geography(CBCS-Hons.) ,2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate Questions Papers - GEOGRAPHY (CBCS : Honours) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C3T.pdf | Geography( CBCS-Hons.) Question Paper No. C3T | 396.87 kB | Adobe PDF | View/Open |
C4P.pdf | Geography( CBCS-Hons.) Question Paper No. C4P | 1.78 MB | Adobe PDF | View/Open |
C4T.pdf | Geography( CBCS-Hons.) Question Paper No. C4T | 359.57 kB | Adobe PDF | View/Open |
C8T.pdf | Geography( CBCS-Hons.) Question Paper No. C8T | 517.77 kB | Adobe PDF | View/Open |
C9T.pdf | Geography( CBCS-Hons.) Question Paper No. C9T | 378.6 kB | Adobe PDF | View/Open |
C10P.pdf | Geography( CBCS-Hons.) Question Paper No. C10P | 699.01 kB | Adobe PDF | View/Open |
C10T.pdf | Geography( CBCS-Hons.) Question Paper No. C10T | 313.4 kB | Adobe PDF | View/Open |
SEC2T.pdf | Geography( CBCS-Hons.) Question Paper No. SEC2T | 502.1 kB | Adobe PDF | View/Open |
C11P.pdf | Geography( CBCS-Hons.) Question Paper No. C11P | 134.85 kB | Adobe PDF | View/Open |
C11T.pdf | Geography( CBCS-Hons.) Question Paper No. C11T | 357.26 kB | Adobe PDF | View/Open |
C12T.pdf | Geography( CBCS-Hons.) Question Paper No. C12T | 364.72 kB | Adobe PDF | View/Open |
DSE1T.pdf | Geography( CBCS-Hons.) Question Paper No. DSE1T | 1.23 MB | Adobe PDF | View/Open |
DSE2T.pdf | Geography( CBCS-Hons.) Question Paper No. DSE2T | 1.13 MB | Adobe PDF | View/Open |
GE2T.pdf | Geography( CBCS-Hons.) Question Paper No. GE2T | 889.25 kB | Adobe PDF | View/Open |
GE4T.pdf | Geography( CBCS-Hons.) Question Paper No. GE4T | 1.99 MB | Adobe PDF | View/Open |
C1T.pdf | Geography( CBCS-Hons.) Question Paper No. C1T | 360.9 kB | Adobe PDF | View/Open |
C2P.pdf | Geography( CBCS-Hons.) Question Paper No. C2P | 666.89 kB | Adobe PDF | View/Open |
C2T.pdf | Geography( CBCS-Hons.) Question Paper No. C2T | 406.61 kB | Adobe PDF | View/Open |
C5P.pdf | Geography( CBCS-Hons.) Question Paper No. C5P | 194.68 kB | Adobe PDF | View/Open |
C5T.pdf | Geography( CBCS-Hons.) Question Paper No. C5T | 374.83 kB | Adobe PDF | View/Open |
C6P.pdf | Geography( CBCS-Hons.) Question Paper No. C6P | 1.7 MB | Adobe PDF | View/Open |
C6T.pdf | Geography( CBCS-Hons.) Question Paper No. C6T | 358.65 kB | Adobe PDF | View/Open |
C7T.pdf | Geography( CBCS-Hons.) Question Paper No. C7T | 395.02 kB | Adobe PDF | View/Open |
SEC1T.pdf | Geography( CBCS-Hons.) Question Paper No. SEC1T | 257.21 kB | Adobe PDF | View/Open |
GE1T.pdf | Geography( CBCS-Hons.) Question Paper No. GE1T | 432.95 kB | Adobe PDF | View/Open |
GE3T.pdf | Geography( CBCS-Hons.) Question Paper No. GE3T | 775.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.