Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
2018 | An Integrated GIS Approach for Assessment of Ground Water Potential Zone: A case Study on the Upper Catchment Area of Subarnarekha River | Kamila, Amrit; Bal, Abhinanda; Sen, Tuli Sarkar; Parvin, Jasmin; Sultana, Farhin; Goswami, Asutosh; Paul, Ashis Kumar |
2018 | Solid Waste Disposal Site Selection and Suitable Management Strategy of Bardhaman Municipality, West Bengal, India | Ghosh, Chiranjit; Pal, Subodh Chandra |
2018 | Tribal Habitat and the Characteristics of Their Houses: A Case Study of Oraon, Munda and Santal Tribes in Jalpaiguri District, West Bengal | Deb, Pamela |
2018 | Salient Features of Excess Fluoride Invasion into Human Health in Fluoride Affected Villages of Birbhum District (West Bengal, India) | Mondal, Priyabrata |
2018 | Meanders Geometry of Alaknanda River in Srinagar Valley (Garhwal Himalaya) | Semwal, Sapna; Chauniyal, D. D |
2018 | Assessing Dynamism of Urban Built-up Growth and Landuse Change Through Spatial Metrics: A Study on Siliguri and its Surroundings | Chakraborti, Suman; Das, Dipendra Nath; Sannigrahi, Srikanta; Banerjee, Anushna |
2018 | Determinants of School Dropouts in Elementary Education in Manipur | Vungngaihlun; Rahaman, Mehebub; Das, Dipendra Nath |
2018 | Fluoride Contamination of Ground Water at Jamda Village of Bankura District, West Bengal: A Geographical Analysis | Rudra, Somnath; Khan, Ulfat |
2018 | Child Labour: An Analysis of Work Differential across Gender in India | Kar, Biswajit |
2018 | Rock to Regolith: A Synthesis of Physico-chemical Processes in Purulia District, West Bengal | Dolui, Gour; Chatterjee, Soumendu; Chatterjee, Nilanjana Das |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10