Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/4526
Title: | Fluoride Contamination of Ground Water at Jamda Village of Bankura District, West Bengal: A Geographical Analysis |
Authors: | Rudra, Somnath Khan, Ulfat |
Keywords: | Groundwater fluoride dental fluorosis skeletal fluorosis non-skeletal fluorosis rainwater harvesting |
Issue Date: | 2018 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | INDIAN JOURNAL OF GEOGRAPHY & ENVIRONMENT;2018 |
Abstract: | Groundwater of Bankura District is well known for its fluoride contamination in groundwater in recent time. People from many of the villages have been marked with fluorosis from consuming fluoride contaminated groundwater as only very small area are fed with pipe water supply scheme. People are compelled to use groundwater for drinking purpose as there is no other option available. Jamda village of Bankura district is highly affected by fluoride where highest level of fluoride contamination is 11.51mg/ litre which is well ahead of the recommended limit and by drinking such contaminated water a sizable number of people are affected by dental, skeletal and non-skeletal fluorosis diseases. For the present study, household survey has been conducted to find out socioeconomic characteristics of the affected families and the nature of fluorosis diseases suffered by the people. The results found that 51.99% people are affected by fluorosis of different types among them skeletal and dental fluorosis are high which are 46.02% and 30.68% respectively. The significant non-skeletal fluorosis is gastrointestinal related, where about 5.68% patients are suffering from this type of fluorosis. Out of total fluorosis patients, 5.11% and 2.28% patients are suffering from body weakness and muscle-nervous fluorosis respectively. Removal of fluoride from drinking water and supply of clean fluoride free water is urgent necessity. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/4526 |
ISSN: | 0972-8503 |
Appears in Collections: | Indian Journal of Geography and Environment Vol.15 and 16 [2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S. Rudra.pdf | 389.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.