Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/4528
Title: | Assessing Dynamism of Urban Built-up Growth and Landuse Change Through Spatial Metrics: A Study on Siliguri and its Surroundings |
Authors: | Chakraborti, Suman Das, Dipendra Nath Sannigrahi, Srikanta Banerjee, Anushna |
Keywords: | Siliguri landuse and landcover dynamics landscape metrics urban growth rural-urban gradient |
Issue Date: | 2018 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | INDIAN JOURNAL OF GEOGRAPHY & ENVIRONMENT;2018 |
Abstract: | The process of rapid urban expansion in developing countries has been changing the landuse pattern in the cities and its outskirts, creating adverse effects on the harmony of environment and socio-economic structure on different spatial scale. Siliguri, the largest urban agglomeration in north Bengal, India, has been facing rapid urban growth since three decades that has resulted into continuous decrease of natural land and rapid peri-urban growth. This paper evaluates the landuse and landcover dynamics over three decades and has attempted to quantify the structure of built-up growth in rural-urban gradient. Multi-temporal satellite images were collected for landuse/landcover classification of 1990, 2001 and 2010. Landuse and landcover statistics with landscape metrics were analysed to calculate the impact of urban growth on land fragmentation process. The result shows that intensity of built-up growth is occurring in a rapid pace, whereas, the growth of other landuse classes are dynamic in nature. Agglomeration of built-up patches in the periphery of the city indicates the polycentric urban growth process. The built-up growth process in Siliguri experienced coalescence and infilling growth pattern near the existing patches and the vividness of coalescence is higher near the centre of the city. The present study concludes that spatial metrics is an aid to urban policy makers to understand the composition and configuration of urban landscape. It helps to determine whether the development can take place in a specific landscape and policy can reach a consensus. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/4528 |
ISSN: | 0972-7388 |
Appears in Collections: | Indian Journal of Geography and Environment Vol.15 and 16 [2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S. Chakraborti.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.