Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 58
Issue Date | Title | Author(s) |
2015 | Trip-Hit Accidents and Safety: Human Error Psychology and Influence of the Subconscious Mind in Preventing and Causing Trip Hit Accidents | Yadunath, R Varma; Jeyapaul, R |
2015 | Study on Hearing Status of Children Residing Near an Airport | Chatterjee, Ayan; Chatterjee, Sandipan; Banerjee, Neepa |
2015 | A Study on Assessment of Hand Grip Strength in Medical Laboratory Technicians | Maulik, Shreya; Iqbal, Rauf; De, Amitabha; Chandra, Ananga Mohan |
2015 | Study of Milling Machines Using RULA | Bhattacharya, Amrita; Kashif, Md; Banerjee, Debamalya |
2015 | Seat Design of Drivers Cabin for New EMU Rakes of Mumbai | Kundu, Amar; Sharma, Nishant |
2015 | Rural-Urban Variation of Pulmonary Function in Relation to Age, Sex and Anthropometric Variables among the Bengalee Population | Sengupta, Piyali; Mal, Sumita; Mahata, Hiranmoy; Dhara, Prakash C |
2015 | Relation Between Long Term Adoption of Awkward Posture and Work Related Musculo Skeletal Disorders in Pickaxe and Spade Users in China clay mine | Pari, Amal; Dhara, Prakash C. |
2015 | Relation between Forward Lean and Ground Reaction Forces during Carrying Heavier Loads on Level Ground | Majumdar, Deepti; Pramanik, Anilendu; Pal, Madhu Sudan; Majumdar, Dhurjati |
2015 | Pulmonary Function in Young Bengalee Females of Sedentary Occupations: Influence of Select Anthropometric Variables on It | Santra, Tanaya; Banerjee, Neepa; Chatterjee, Surjani; Mukherjee, Shankarashis |
2015 | Prevalence of Overweight in Rural Sedentary Human Resources in Southern Part of West Bengal, India | Banerjee, Neepa; Santra, Tanaya; Chatterjee, Sandipan; Mukherjee, Shankarashis |
2015 | Physiological Significance of Rest Allowences : It's Application in Industry | Ghosh, P C |
2015 | Musculoskeletal Disorders Due to Hand-Held Devices: A Major Problem at Hand | Rajkumar, Joshua Samuel; Sharan, Deepak; Mohandoss, Mathankumar |
2015 | Musculoskeletal Discomforts in Papad Industry | Logeswari, S; Parimalam, P; Hemalatha, G; Geetha, P S |
2015 | Muscle Fatigue as a Measure of Work Stress in Tractor Operation | Vidhu, K P; Tewari, V K |
2015 | Mobile Convenience: A Design Concept to Comfort in Public Places and Gatherings | Chakrabarti, Debkumar; Behera, Debashish; Purohit, Pranit Kumar; Murty, Dev Prasad |
2015 | Kaizen for the Flour Mill Workers | Zend, Jayshree; Revanwar, Manjusha; Admankar, Sandhya; Pawar, Asha |
2015 | The Influence of Load Carrying Modes on Gait variables of Healthy Indian Women | Guha Thakurta, A; Iqbal, R; De, A |
2015 | Incidences of Work-Related Musculoskeletal Disorders among Housemaids: The Urban Poor Dwelling in Slums of Mumbai | Mukhopadhyay, Suman; Das, Sanjib Kumar; Jathan, Mamta |
2015 | Impact of Occupational Noise in Organized Transportation Sector Human Resources | Chatterjee, Sandipan; Chatterjee, Ayan; Banerjee, Neepa; Mukherjee, Shankarashis |
2015 | Heart Rate and Energy Expenditure of Women Employed in Small Scale Seafood Processing Units | Amaravathi, T; Parimalam, P; Premalatha, M R; Hemalatha, G; Ganguli, A K |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 58