Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2396Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panja, Prabir | - |
| dc.contributor.author | Mondal, Shyamal Kumar | - |
| dc.contributor.author | Chattopadhyay, Joydev | - |
| dc.date.accessioned | 2018-12-20T13:10:17Z | - |
| dc.date.available | 2018-12-20T13:10:17Z | - |
| dc.date.issued | 2017-12-22 | - |
| dc.identifier.other | R787 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/2396 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | Thesis;R787 | - |
| dc.subject | Epidemics and Fluctuations | en_US |
| dc.subject | Applied Mathematics | en_US |
| dc.subject | Probabilities | en_US |
| dc.title | Studies on dynamics of some model based ecological and epidemiological problems | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Applied Mathematics with Oceanology and Computer Programming - Ph.D | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synopsis_Prabir.pdf | 115.73 kB | Adobe PDF | View/Open | |
| Thesis_Prabir.pdf | 5.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.