Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2206
Title: | Impact of credit rating on the corporate rate of interest and investment flow : A study with reference to some selected Indian companies |
Authors: | Saha, Nabina Paul, Kartik Chandra |
Keywords: | Investment Management Financial Management |
Issue Date: | 24-Oct-2017 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | Thesis;R768 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2206 |
Appears in Collections: | Commerce with Farm Management - Ph.D. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nabina Saha Thesis.pdf | 3.72 MB | Adobe PDF | View/Open | |
SUMMARY-THESIS.pdf | 10.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.