Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Nabina | - |
dc.contributor.author | Paul, Kartik Chandra | - |
dc.date.accessioned | 2018-12-10T08:33:54Z | - |
dc.date.available | 2018-12-10T08:33:54Z | - |
dc.date.issued | 2017-10-24 | - |
dc.identifier.other | R768 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/2206 | - |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Thesis;R768 | - |
dc.subject | Investment Management | en_US |
dc.subject | Financial Management | en_US |
dc.title | Impact of credit rating on the corporate rate of interest and investment flow : A study with reference to some selected Indian companies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Commerce with Farm Management - Ph.D. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nabina Saha Thesis.pdf | 3.72 MB | Adobe PDF | View/Open | |
SUMMARY-THESIS.pdf | 10.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.