Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Pranab | |
dc.contributor.author | Patra, Subhankar | |
dc.contributor.author | Shukla, Jitendra | |
dc.date.accessioned | 2016-12-27T01:14:09Z | - |
dc.date.available | 2016-12-27T01:14:09Z | - |
dc.date.issued | 2014-09-22 | |
dc.identifier.issn | 0972-7388 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/1195 | - |
dc.description | 151-160 | en_US |
dc.description.abstract | This paper assesses and analyzed the impact of recent local sea level changes upon coastal Geo-environment especially the beaches, shoreline, coastal sand dunes, mangrove forest, channel bank, fish firms and also agricultural field along Digha to Mandarmoni coastal tract which is a part of Purba Medinipur District, West Bengal. Through the tidal gauge data and field investigation it’s have been detected that the local sea level has rise remarkable along this area over the last 30 years. As a result of that the shoreline has been shifted landward and also beaches are narrowing and the entire environment has changed. It has been observed that the front dunes are eroded and also shifted landward at the rate of 6m to 12m/year of this area. Through the field investigation and measuring of erosion data it’s have been remarkable increasing in last decade. The dunes are totally destroyed by increasing wave action at many places. The mangrove forest is totally uprooted and destroyed at Shankarpur, Jaldah sector. The channels banks, fish firms and also agricultural land area are suffering due to coastal inundation. Formation of offshore bar, supply of sediment at the mouth of Subarnarekha River and construction of fishing harbour, new building, associated industry, development of coastal tourism and also deforestation along the coast has aggravated Geo-environmental problems. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Indian Journal of Geography And Environment;13 | |
dc.subject | sea level | en_US |
dc.subject | coastal erosion | en_US |
dc.subject | shifting of dunes | en_US |
dc.subject | sea gauge | en_US |
dc.subject | channel bank | en_US |
dc.title | Recent Local Sea Level Changes and its Impact on Geo- Environment of Purba Medinipur Coast, WB-A Geographical Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Journal of Geography and Environment Vol.13 [2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pranab Sahoo.pdf | 712.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.