Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19
Issue Date | Title | Author(s) |
2014-09-22 | Recent Local Sea Level Changes and its Impact on Geo- Environment of Purba Medinipur Coast, WB-A Geographical Analysis | Sahoo, Pranab; Patra, Subhankar; Shukla, Jitendra |
2014-11-12 | Morphology and Development of selected Badlands in South Bengal (India) | Shit, Pravat Kumar; Bhunia, Gouri Sankar; Maiti, Ramkrishna |
2014-11-20 | Development of Banks (ATM) and Communication Facilities along Selected National Highways in Haryana: A Geographical Analysis | Singh, Karam; Kaushik, S P |
2014 | Human Health in the context of Geographical Location | Roy, Utpal |
2014-10-12 | Morphodynamics of Barrier Spits and Tidal Inlets of Subarnarekha Delta: a study at Talsari-Subarnapur spit, Odisha, India | Jana, Subrata; Paul, Ashis Kr; Islam, Sk Majharul |
2014-09-20 | Seasonal Hydrological Characteristics of Langolhata Wetland of Birbhum District and its impact on Agricultural | Das, Niladri |
2014-10-14 | Planform Pattern of the Lower Teesta River After the Gazaldoba Barrage | Ghosh, Kausik |
2014-09-26 | Identification of Numerical Dominance of Social Group Using Ternary Diagram | Mondal, Indranil |
2014-10-14 | The Importance of Non-Timber Forest Products in Tribal Livelihood: A Case Study of Santal Community in Purulia District, West Bengal | Dolui, Gour; Chatterjee, Soumendu; Chatterjee, Nilanjana Das |
2014-10-12 | Estimation of Soil Loss by USLE Model in Upper Part of Dwarakeswar River Using Geoinformatics | Bera, Kartic; Bandyopadhyay, Jatisankar |
2014-09-28 | Status of Soil in Purba Medinipur District, West Bengal– A Review | Sahu, Ananya |
2014-09-22 | Estimation of Land Surface Temperature of Chilika Lagoon Watershed and its Dependence on Terrain Properties | Islam, Sk Majharul; Kamila, Amrit; Jana, Subrata; Paul, Ashis Kr. |
2014-08-20 | Analysis of Community Based Tourism in Latpanchar, Darjeeling (India) | Paul, Suman |
2014-10-12 | Progress of Urban Literacy in India : Focus on Metropolises | Kumar, Jitendra |
2014-10-10 | Modelling of Photosynthesis Vegetation Cover Fraction on Upscaling Approaches by using Landsat-8, AWiFs and MODIS Data | Kundu, Ramprasad; Chakrabary, Abhisek |
2014-09-10 | Physical Sensitivity and Social Exposure of Flood Hazard Risks in Subarnarekha Delta Plain, Odisha, India | Barman, Nilay Kanti; Paul, Ashis Kumar; Khan, Ansar |
2014-10-14 | Induced Commercial Growth and Deterioration of Little Andaman Island Environment – An Appraisal on Forest Policies | Roy, Saswati |
2014-10-14 | A Voluminous River of Yesterday- A Degraded Canal of Today: Physical and Human Aspects | Paul, Pritam |
2014-10-17 | Spatial Distribution of Dissection Index (Erosion Intensity) versus Geomorphological Environment in Parkha Watershed, Central Himalaya | Deolia, Rekha; Pande, Anita |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19