Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7812Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2026-03-11T08:52:05Z | - |
| dc.date.available | 2026-03-11T08:52:05Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7812 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.relation.ispartofseries | QP/PG/GEO;2025 | - |
| dc.subject | Geography Question Paper | en_US |
| dc.title | Geography Question Paper, 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Geography and Environment Management [Regular - QP] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GEO-201.pdf | Geography Question Paper No.GEO-201 | 44.87 kB | Adobe PDF | View/Open |
| GEO-202.pdf | Geography Question Paper No.GEO-202 | 48.34 kB | Adobe PDF | View/Open |
| GEO-203.pdf | Geography Question Paper No.GEO-203 | 51.08 kB | Adobe PDF | View/Open |
| GEO-204.1 & 204.2.pdf | Geography Question Paper No.GEO-GEO-204.1 & 204.2 | 85.22 kB | Adobe PDF | View/Open |
| GEO-204.pdf | Geography Question Paper No.GEO-204 | 81.62 kB | Adobe PDF | View/Open |
| GEO-205.pdf | Geography Question Paper No.GEO-205 | 50.22 kB | Adobe PDF | View/Open |
| GEO-206.pdf | Geography Question Paper No.GEO-206 | 45.65 kB | Adobe PDF | View/Open |
| GEO-207.pdf | Geography Question Paper No.GEO-207 | 50.73 kB | Adobe PDF | View/Open |
| GEOG-402.1 & 402.2.pdf | Geography Question Paper No.GEO-GEOG-402.1 & 402.2 | 87.55 kB | Adobe PDF | View/Open |
| GEOG-403.pdf | Geography Question Paper No.GEO-GEOG-403 | 303.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.