Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/905
Title: | Broadband Dielectric Properties Evaluation of Catharanthus Roseus Leaf, Flower and Stem Using Open Ended Coaxial Probe Technique |
Authors: | Kundu, A Patra, K Gupta, B |
Keywords: | Catharanthus Roseus Dielectric properties Loss tangent Open ended coaxial probe technique Permittivity Plant and Vegetable |
Issue Date: | 27-Mar-2014 |
Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
Series/Report no.: | Journal of Physical Science;18 |
Abstract: | Dielectric properties (i.e. permittivity and loss tangent) are measured for Catharanthus Roseus plant species using open ended coaxial probe technique at 25 º C temperatures. Measured data are useful in SAR (Specific Absorption Rate) evaluation in different parts of the same plant due to RF (Radio Frequency) exposure from different wireless sources like GSM and CDMA cell phone towers. Dielectric properties (of the species taken) are measured and illustrated in graphs within a frequency range of 200 MHz to 8.5 GHz. Permittivity and loss curves are presented for Catharanthus Roseus leaf, flower and stem samples at 25ºC. |
Description: | 62-69 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/905 |
ISSN: | 0972-8791 |
Appears in Collections: | Journal of Physical Sciences Vol.18 [2014] - [Special Issue : Communication, Device, Information and Intelligence Systems] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-V18-11.pdf | 6.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.