Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/892| Title: | A Low-temperature Synthesis and Characterization of Tetragonal-ZrO2 Nanoparticles via Simple Hydrothermal Process |
| Authors: | Anandan, K Rajendran, V |
| Keywords: | ZrO2 Hydrothermal Synthesis Morphological studies Optical properties |
| Issue Date: | 26-Dec-2013 |
| Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
| Series/Report no.: | Journal of Physical Science;17 |
| Abstract: | Tetragonal structure of zirconium oxide (ZrO2) nanoparticles has been successfully synthesized by a simple hydrothermal process. The structural, morphological and optical properties of ZrO2 nanoparticles are investigated using by the X-ray powder diffraction (XRD), Fourier transform infrared (FTIR) spectroscopy, scanning electron microscopy (SEM), transmission electron microscopy (TEM) and photoluminescence (PL) emission spectroscopy analysis. |
| URI: | https://ir.vidyasagar.ac.in/handle/123456789/892 |
| ISSN: | 0972-8791 |
| Appears in Collections: | Journal of Physical Sciences Vol.17 [2013] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JPS-v17-16.pdf | 4.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.