Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anandan, K | |
dc.contributor.author | Rajendran, V | |
dc.date.accessioned | 2016-12-22T17:31:07Z | - |
dc.date.available | 2016-12-22T17:31:07Z | - |
dc.date.issued | 2013-12-26 | |
dc.identifier.issn | 0972-8791 | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/892 | - |
dc.description.abstract | Tetragonal structure of zirconium oxide (ZrO2) nanoparticles has been successfully synthesized by a simple hydrothermal process. The structural, morphological and optical properties of ZrO2 nanoparticles are investigated using by the X-ray powder diffraction (XRD), Fourier transform infrared (FTIR) spectroscopy, scanning electron microscopy (SEM), transmission electron microscopy (TEM) and photoluminescence (PL) emission spectroscopy analysis. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;17 | |
dc.subject | ZrO2 | en_US |
dc.subject | Hydrothermal Synthesis | en_US |
dc.subject | Morphological studies | en_US |
dc.subject | Optical properties | en_US |
dc.title | A Low-temperature Synthesis and Characterization of Tetragonal-ZrO2 Nanoparticles via Simple Hydrothermal Process | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.17 [2013] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-v17-16.pdf | 4.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.