Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Binayak S | |
| dc.contributor.author | Das, Krishnapada | |
| dc.contributor.author | Bhandari, Samir Kumar | |
| dc.contributor.author | Das, Pradyut | |
| dc.date.accessioned | 2016-12-22T17:26:47Z | - |
| dc.date.available | 2016-12-22T17:26:47Z | - |
| dc.date.issued | 2012 | |
| dc.identifier.issn | 0972-8791 (Print) | |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/872 | - |
| dc.description | 9-22 | en_US |
| dc.description.abstract | In this paper we establish a tripled coincidence point theorem in probabilistic metric spaces. Tripled fixed points are extensions of coupled fixed points, a concept which has been in focus in recent times. The result is supported with an example | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
| dc.relation.ispartofseries | Journal of Physical Science;Vol 16 [2012] | |
| dc.subject | Partially ordered set | en_US |
| dc.subject | Mixed monotone property | en_US |
| dc.subject | Tripled fixed point | en_US |
| dc.subject | Tripled coincidence point | en_US |
| dc.title | Tripled Coincidence Point Results In Partially Ordered Probabilistic Metric Spaces | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal of Physical Sciences Vol.16 [2012] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JPS-V16-2.pdf | 301.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.