Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/870
Title: | Synthesis and Properties of Polyaniline Samarium Nanocomposite |
Authors: | Gupta, K Jana, P C Meikap, A K |
Keywords: | Polyaniline Samarium Optical Electrical transport |
Issue Date: | 2012 |
Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
Series/Report no.: | Journal of Physical Science;Vol 16 [2012] |
Abstract: | The main objective of this investigation is to study the effect of samarium nanoparticles on the optical and electrical transport properties of polyaniline. Polyaniline-samarium nanocomposite has been prepared by chemical oxidative polymerization of aniline in presence of samarium nanoparticles. Average grain size lies in the range 30-40 nm. A red shift in the optical absorption is obtained. Temperature and magnetic field affect the electrical transport properties of our samples. Conductivity and magnetoconductivity have been increased with temperature |
Description: | 209-216 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/870 |
ISSN: | 0972-8791 (Print) |
Appears in Collections: | Journal of Physical Sciences Vol.16 [2012] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-V16-21.pdf | 187 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.