Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, K | |
dc.contributor.author | Jana, P C | |
dc.contributor.author | Meikap, A K | |
dc.date.accessioned | 2016-12-22T17:26:46Z | - |
dc.date.available | 2016-12-22T17:26:46Z | - |
dc.date.issued | 2012 | |
dc.identifier.issn | 0972-8791 (Print) | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/870 | - |
dc.description | 209-216 | en_US |
dc.description.abstract | The main objective of this investigation is to study the effect of samarium nanoparticles on the optical and electrical transport properties of polyaniline. Polyaniline-samarium nanocomposite has been prepared by chemical oxidative polymerization of aniline in presence of samarium nanoparticles. Average grain size lies in the range 30-40 nm. A red shift in the optical absorption is obtained. Temperature and magnetic field affect the electrical transport properties of our samples. Conductivity and magnetoconductivity have been increased with temperature | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;Vol 16 [2012] | |
dc.subject | Polyaniline | en_US |
dc.subject | Samarium | en_US |
dc.subject | Optical | en_US |
dc.subject | Electrical transport | en_US |
dc.title | Synthesis and Properties of Polyaniline Samarium Nanocomposite | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.16 [2012] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-V16-21.pdf | 187 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.