Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Chandan Bikash | |
dc.contributor.author | Roy, Sankar Kumar | |
dc.date.accessioned | 2016-12-22T17:23:48Z | - |
dc.date.available | 2016-12-22T17:23:48Z | - |
dc.date.issued | 2011 | |
dc.identifier.issn | 0972-8791 (Print) | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/828 | - |
dc.description | 181-192 | en_US |
dc.description.abstract | This paper presents an entropy optimization model on bimatrix game (two-person non-zero-sum game). According to the Maximum Entropy Principle the entropy function of the players of bimatrix game has been considered as an objective and using it we formulate the model. This model is a non-linear programming model due to entropy function. The solution concept is based on Kuhn-Tucker optimality conditions. A numerical example is illustrated the results in this paper | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;Vol 15 [2011] | |
dc.subject | Bimatrix Game | en_US |
dc.subject | Entropy | en_US |
dc.subject | Nash equilibrium | en_US |
dc.subject | Kuhn-Tucker conditions | en_US |
dc.title | Entropy Optimization Model on Bimatrix Game | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.15 [2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M15Art19.pdf | 197.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.