Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7906| Title: | Child Health Deprivation based on Anthropometric Indicators: A Case Study of Rural Region in West Bengal |
| Authors: | Bhowmik, Gautam Datta, Soumyendra Kishore |
| Keywords: | Health deprivation Stunting Wasting Underweight Human Capital Ante Natal Care Immunization IMR MMR Nutrition low BMI full ANC institutional delivery Sanitation facilities |
| Issue Date: | 1-Jun-2025 |
| Publisher: | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore - 721102, West Bengal, India |
| Series/Report no.: | Vol. XXIX;12 |
| Abstract: | Child deprivation is a universal problem that perseveres both in less developed as well as in developed countries in multidimensional forms. It can be analyzed from different points of view. A child is reckoned as deprived in one or more realms depending on the number and type of deprivation undergoes at different ages of the childhood period. If a child agonizes from the problem of stunting, wasting and underweight, then the country’s future growth potential may be retarded and sustainability may recede. In this study importance is given on child deprivation relating to health together with a focus on mother’s health status and financial support of the family. Children organize the future human capital for any country. Hence it is considered highly important that their competence be enhanced from early childhood so that their productive contribution to society when they grow up, can accelerate the economic and cultural improvement of an economy. So, children in every society should adore the right to food, shelter, education and healthcare. Hence it is imperative that their health-related issue be attended with great care and apprehension. There is a high connotation between children’ physical growth and its determinants. In this paper, emphasis is given to measure the facet of health deprivation of children in the age group of 0-14 years, by considering two villages of Purulia district. First part focuses on the impedance of children’s physical growth in terms of stunting, wasting and underweight. Second part emphasizes on the degree of association of health deprivation of children with mother’s health status and financial capability of the family. |
| Description: | pp : 195-214 |
| URI: | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7906 |
| ISSN: | 0975-8003 |
| Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXIX [2024-25] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 12_ Vol 29-195-214.pdf | pp : 195-214 | 764.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.