Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7570
Title: | SOCIO-ECONOMIC CONTRIBUTION OF DIGITAL RETAIL BANKING- AN EMPIRICAL STUDY IN WEST BENGAL |
Authors: | Dey, Biswajit Das, J. K. |
Keywords: | Digital retail banking Socio-economic constructs Descriptive statistics Empirical analysis |
Issue Date: | 20-Feb-2024 |
Publisher: | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore 721102, West Bengal, India |
Series/Report no.: | Vol. 27;2 |
Abstract: | Banking as a part of society always provides a positive contribution to the economic development. Digital retail banking in India has immensely contributed to overall socio-economic development. The present study imparts a primary data based empirical analysis from 170 respondents in West Bengal on this issue and used five constructs such as Easy Access to Money (EAM); High Quality of Life (HQL); Poverty Reduction (PR); Facilitating Emerging Digital Economy (FEDE); Covid-19 Protective Security (C-19PS) to judge the socio-economic contribution of digital retail banking in West Bengal. The study has found after applying descriptive statistics and Pearson’s correlation test that all five constructs are internally consistent and digital retail banking has very high impact on all the five socio-economic constructs. Digital retail banking has also highly impacted all 17 attributes or statements under these five constructs |
Description: | PP : 16-33 |
URI: | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7570 |
ISSN: | 0973-5917 |
Appears in Collections: | Vidyasagar University Journal of Commerce (Vol. 27 :: Year 2022) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.