Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanyal, D C | |
dc.contributor.author | Das, K | |
dc.contributor.author | Debnath, S | |
dc.date.accessioned | 2016-12-22T17:05:20Z | - |
dc.date.available | 2016-12-22T17:05:20Z | - |
dc.date.issued | 2007 | |
dc.identifier.issn | 0972-8791 (Print) | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/744 | - |
dc.description | 43-56 | en_US |
dc.description.abstract | A mathematical model has been developed for studying the characteristics of blood flow in a rigid inclined circular tube with periodic body acceleration under the influence of a uniform magnetic field. The blood is supposed to be couple stress fluid. Finite Hankel and Laplace transforms are used to obtain the analytical expressions for velocity profile, flow rate and acceleration of blood. The flow velocity deviates with various parameters such as Hartmann number, gravitational parameter, body acceleration, inclination angle, time etc. and this deviation of flow velocity can be regulated by a proper use of magnetic field. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;Vol 11 [2007] | |
dc.subject | Pulsatile motion | en_US |
dc.subject | couple stress fluid | en_US |
dc.subject | body acceleration | en_US |
dc.title | Effect of Magnetic Field on Pulsatile Blood Flow Through an Inclined Circular Tube with Periodic Body Acceleration | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.11 [2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS11-05.pdf | 300.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.