Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Susmita | - |
dc.contributor.author | Banerjee, Tanima | - |
dc.date.accessioned | 2024-10-29T08:19:16Z | - |
dc.date.available | 2024-10-29T08:19:16Z | - |
dc.date.issued | 2024-06-01 | - |
dc.identifier.issn | 0975-8003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/7240 | - |
dc.description | PP:276-290 | en_US |
dc.description.abstract | The horticultural industry is one of the leading industries in the international market after globalization. This paper offers a overview of horticultural product marketing with special focus on India and tries to measure the marketing efficiency of different horticultural products, like fruits, vegetables, and flowers in West Bengal, an Indian state. This study has used primary data that has been collected from the district of North Twenty-Four Parganas in West Bengal, India. It has conducted a multivariate regression analysis to investigate the determinants of marketing efficiency of horticulture products. It has considered marketing channels as a prime determinant of marketing efficiency and the results of the study also confirms this in the sense that as the number of middlemen in marketing channel increases, marketing efficiency decreases. The findings suggest that the marketing efficiency of the fruit traders is higher than flowers and vegetables sellers for the presence of less middlemen. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division ,Midnapore, West Bengal er, India, 721102 | en_US |
dc.relation.ispartofseries | Volume-XXVIII; | - |
dc.subject | Marketing efficiency | en_US |
dc.subject | Horticultural product | en_US |
dc.subject | Marketing channels | en_US |
dc.subject | Traders | en_US |
dc.title | Efficiency of The Marketing System for Selected Horticultural Products in West Bengal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXVIII [2023-24] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.