Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sutradhar, Tapas Kumar | - |
dc.date.accessioned | 2024-10-29T08:02:52Z | - |
dc.date.available | 2024-10-29T08:02:52Z | - |
dc.date.issued | 2024-06-01 | - |
dc.identifier.issn | 0975-8003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/7237 | - |
dc.description | PP:314-328 | en_US |
dc.description.abstract | Promoting digital transactions is an announced policy priority of the Government of India. Such transactions can be comprehensively monitored and hence reduce leakages in the government’s direct benefit transfers, curb circulation of fake currency and track unaccounted transactions. A digital payment environment reduces the operational costs of the financial system. In this background, understanding the current status and progress of digital transactions has crucial importance for the monetary authority of a country. Using the bank-level information from RBI, this study examines the progress of digital transactions in India in recent years. Also, the latest round of the Global Findex Survey provides information on the access and usage of digital payment instruments at the individual level. Using this information, this study identifies the factors influencing individuals’ adaptation to digital transactions in India through the estimation of logistic regression models. It is found that the number of digital transactions in India has increased almost eight-fold during the last six years. The Findex database for India revealed considerable disparities in adaptation to digital transactions among individuals belonging to various socio-economic categories. A significant gender gap is also detected in digital transactions. Income and education have turned out to be significant positive contributors to digital transactions. Regression results suggest that waiving convenience fees for digital payments, special schemes for women's digital financial inclusion, promoting universal basic education and facilitating access to the internet in remote rural areas can increase the share of digital transactions in India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division ,Midnapore, West Bengal er, India, 721102 | en_US |
dc.relation.ispartofseries | Volume-XXVIII; | - |
dc.subject | Digital transaction | en_US |
dc.subject | Financial inclusion | en_US |
dc.subject | Global Findex database | en_US |
dc.subject | Logistic regression | en_US |
dc.subject | India | en_US |
dc.title | Status and Determinants of Digital Transactions in India: Findings from the New Global Findex Database | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXVIII [2023-24] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.