Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Subhalaxmi | - |
dc.contributor.author | Chaudhuri, Priyasankar | - |
dc.date.accessioned | 2023-08-24T00:40:58Z | - |
dc.date.available | 2023-08-24T00:40:58Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 0972-8503 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6975 | - |
dc.description | PP:48-66 | en_US |
dc.description.abstract | Information on cocoon biology of sixteen different tropical earthworm species like Pontoscolex corethrurus (Műller), Drawida assamensis Stephenson, Drawida papillifer papillifer Gates, Drawida nepalensis Michaelsen, Eutyphoeus comillahnus Michaelsen, Eutyphoeus gammiei Beddard, Metaphire houlleti (Perrier), Dichogaster affinis Michaelsen, Dichogaster bolaui (Michaelsen), Dichogaster modiglianii Rosa, Octochaetona beatrix Gates, Lennogaster chittagongensis (Stephenson), Metaphire posthuma (Vailant), Perionyx excavatus Perrier, Lampito mauritii Kinberg, and Polypheretima elongata (Perrier) are presented in this paper. Detailed cocoon morphology is made available here. Fecundity of peregrine species like P. excavatus, P. corethrurus, P. elongata, D affinis, D modiglianii, D. bolaui, O. beatrix have been found to be high and cocoon production is also continuous in them. Whereas fecundity is much lower in native species like E. gammiei, E. comillahnus. A positive relationship between size of adult and cocoon size has also been found. Room temperature during incubation had been found to affect incubation period. The more continuous and high rate of cocoon production and high hatching success in P. corethrurus, O. beatrix, D. affinis, D. bolaui, D. modiglianii approve their usage in vermiculture based technology. The geophagous species like P. corethrurus and O. beatrix can be used for improvement of quality of different land systems while phytogeophagous species can be made available for stabilization of organic wastes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 | en_US |
dc.relation.ispartofseries | Volume 26; | - |
dc.subject | Cocoon | en_US |
dc.subject | cocoon morphology | en_US |
dc.subject | Incubation period | en_US |
dc.subject | Fecundity | en_US |
dc.subject | Hatching success | en_US |
dc.title | Cocoon Biology of Sixteen Different Species of Indian Earthworms | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Journal of Biological Sciences - Vol 26 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
04__ Subhalaxmi Bhattacharjee.pdf | PP:48-66 | 629.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.