Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6912
Title: | Detection and Deterrence: A Microtheoretic Approach |
Authors: | Chowdhury, Swastick Sen Ghosh, Santanu Das, Panchanan |
Keywords: | Illegal Sector Fine Profit Maximization Detection Output Labour |
Issue Date: | 1-Aug-2021 |
Publisher: | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 |
Series/Report no.: | Volume XXV; |
Abstract: | For over three decades, research on crime and corruption has been of special interest among social scientists. The present paper seeks to examine the decision-making behaviour of an illegal firm in terms of a simple micro theoretic exercise. We set up simple models of a profit maximizing illegal industrial firm and derive conditions under which illegalisation of work and production occurs, taking into consideration the fact that the probability of being detected of unlawful activity is a variable and being dependent on the scale of activity, measured in terms of output or employment. Here, we try to explore the cases where the firm is detected at different phases of its production process and also examine the impact of deterrence, if any, on the scale of illegal activity. |
Description: | PP:1-18 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6912 |
ISSN: | 0975-8003 |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXV [2020-21] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.Swastick Sen Chowdhur_&_Santanu Ghosh_&_Panchanan Das.pdf | PP:1-18 | 227.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.