Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paul, Pamela | - |
dc.contributor.author | Pal, Prankrishna | - |
dc.date.accessioned | 2023-07-25T17:06:44Z | - |
dc.date.available | 2023-07-25T17:06:44Z | - |
dc.date.issued | 2020-10-01 | - |
dc.identifier.issn | 0975-8003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6893 | - |
dc.description | PP:84-99 | en_US |
dc.description.abstract | Economic reforms in 1991has improved the economic condition in India, explored the new job opportunities- especially in the service sector, increased the degree of urbanization, enhanced the educational level and influenced the lifestyle of the consumers. As a result consumers’ taste and preference have changed. The expenditure pattern between food and non-food baskets has changed. In this paper, the basic objective is to analyse the changing monthly per capita consumption expenditure pattern and the degree of diversification of spending of food and nonfood baskets both in rural and urban India and its constituent states during the period of 1983 – 12. Based on five different rounds of NSSO data the expenditure in the commodity basket has differentiated in terms of food and non-food baskets. Here, we have used Theil entropy measure to show the extent of diversification of food and non-food baskets in India and its constituent states during the period under study. Our estimates reveal that with the development of the economy the expenditure share on food basket has declined compared to non-food one both in rural-urban India and its constituent states. Initially the degree of diversification is quite higher in non-food basket compared to food one but over time consumers’ food expenditure has highly diversified than non-food one in all the constituent states both in rural-urban areas during 1983 – 12. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 | en_US |
dc.relation.ispartofseries | Volume XXIV; | - |
dc.subject | Consumption expenditure | en_US |
dc.subject | Spending Diversification Index | en_US |
dc.subject | Rural-Urban differences | en_US |
dc.title | Spending Diversification in Rural-Urban India: An Inter-State Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXIV [2019-20] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6.Pamela Paul_&_Prankrishna Pal.pdf | PP:84-99 | 228.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.