Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
Issue Date | Title | Author(s) |
2020-10-01 | Traffic Congestion in a Hill City of North East India and Its Consequences | De, Utpal Kumar; Rajbongshi, Gitumoni |
2020-10-01 | Capability Approach to the Analysis of Child Deprivation in India: Focus on Inter- State Variation | Bhowmik, Gautam; Datta, Soumyendra Kishore |
2020-10-01 | Property Crime and Development Indicators: A Comparative Analysis between North-East and South-West Regions in India | Khasnobis, Poulomi; Dinda, Soumyananda |
2020-10-01 | Causality between International Financial Integration and Trade Openness in High Income OECD Countries: Panel Data Analysis | Bhattacharya, Abhijit; Ghosh, Archita |
2020-10-01 | Lessons for Women Group Enterprises Management from One Tambon One Product Rural Development Programme in Thailand | Acharya, Jyotirmayee |
2020-10-01 | Spending Diversification in Rural-Urban India: An Inter-State Analysis | Paul, Pamela; Pal, Prankrishna |
2020-10-01 | Impact of Suddenly Complete Demonetization in India: A Microeconomic Analysis | Chakraborty, Anusree; Bagli, Supravat |
2020-10-01 | COVID-19 Pandemic: Trends, Possible Causes, Impacts and Remedies, with Special Reference to India | Das, Ramesh Chandra |
2020-10-01 | Total Factor Productivity Growth of Indian Pharmaceutical Industry: A Non- Parametric Approach | Chakraborty, Chandrima; Pal, Dipyaman |
2020-10-01 | Measuring Vulnerability for Indian Slum: A Consumption Based Approach | Ghose, Manas |
2020-10-01 | Changes in Levels of Living in North-East India | Chakraborty, Debottam; De, Niladri |
2020-10-01 | Private Tuition versus Regularity in Classes as Tools of Achieving Higher Score in Examination: Evidences from Purulia District in West Bengal | Dutta, Papita |
2020-10-01 | Tax Evasion in India-An Empirical Study with special reference to Regular Assessment | Basu, Tamal |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13