Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6888
Title: | Changes in Levels of Living in North-East India |
Authors: | Chakraborty, Debottam De, Niladri |
Keywords: | Levels of living Demographic changes Growth convergence |
Issue Date: | 1-Oct-2020 |
Publisher: | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 |
Series/Report no.: | Volume XXIV; |
Abstract: | India has experienced a lot of changes in different spheres ranging from production and employment to growth and welfare during the period of last one and half decades. Being a federal country, India has experienced a wide degree of disparity among its constituent states as evidenced from different studies. Most of the studies have concentrated on the conditions of major Indian states in the chosen fields of interest. On the other hand, this study has concentrated on the eight north-east Indian states namely, Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura, and Sikkim, which are not at all major in terms of population and production, employment and trade. Levels of living of the people in these states are examined during 2000-2012 in the context of demographic changes and economic growth. Specifically, the impact of demographic changes and growth divergence on the levels of living is examined. |
Description: | PP:164-181 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6888 |
ISSN: | 0975-8003 |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXIV [2019-20] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11.Debottam Chakraborty_&_Niladri De.pdf | PP:164-181 | 202.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.