Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2023-01-20T08:22:09Z | - |
dc.date.available | 2023-01-20T08:22:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6748 | - |
dc.description | Political Science (CCAE) Question Paper | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University | en_US |
dc.relation.ispartofseries | OP/PG/Pol.Sc.(CCAE)/2022; | - |
dc.subject | Political Science (CCAE) Question Paper | en_US |
dc.title | Political Science (CCAE) Question Paper, 2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Political Science(CCAE-QP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PLS-201.pdf | Political Science (CCAE)Question Paper No. PLS-201 | 551.59 kB | Adobe PDF | View/Open |
PLS-202.pdf | Political Science (CCAE)Question Paper No. PLS-202 | 490.9 kB | Adobe PDF | View/Open |
PLS-203.pdf | Political Science (CCAE)Question Paper No. PLS-203 | 471.94 kB | Adobe PDF | View/Open |
PLS-204.pdf | Political Science (CCAE)Question Paper No. PLS-204 | 489.05 kB | Adobe PDF | View/Open |
PLS-205.pdf | Political Science (CCAE)Question Paper No. PLS-205 | 541.88 kB | Adobe PDF | View/Open |
PLS-301.pdf | Political Science (CCAE)Question Paper No. PLS-301 | 585.47 kB | Adobe PDF | View/Open |
PLS-302.pdf | Political Science (CCAE)Question Paper No. PLS-302 | 504.21 kB | Adobe PDF | View/Open |
PLS-303.pdf | Political Science (CCAE)Question Paper No. PLS-303 | 438.46 kB | Adobe PDF | View/Open |
PLS-304.pdf | Political Science (CCAE)Question Paper No. PLS-304 | 497.08 kB | Adobe PDF | View/Open |
PLS-305.pdf | Political Science (CCAE)Question Paper No. PLS-305 | 465.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.