Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5953
Title: | Development of Tourism Information System in West Bengal with Special Reference to Purba Medinipur |
Authors: | Sett, Smita Bera, Debasis |
Keywords: | Tourism Tourism Information Tourism Information System Tourism - India Tourism - Purba Medinipur |
Issue Date: | 10-Mar-2021 |
Publisher: | Vidyasagar University, Midnapore, West Bengal, India, |
Abstract: | Now a day’s people are more interested in travelling. Tourists are more experience seekers and gather more information before travel to the tourist site. They are well educated and more conscious of tourism products and services and also about health and hygiene. These are most important because tourists are depending highly on the stakeholders like travel agents, hoteliers, and transport operators for success of their tour. Tourism is considered as one of the largest industry of the world. It is an important powerful driven for economic development for both developed and developing countries. It is one of the business paradigms that has the two sides- in one side growth of the earnings of the country and employment, in other side overall development of the country and cultural relationship between host and guest countries to develop international peace. My present work attempts to study the Tourist Information System for tourism development in the Purba Medinipur District. For this purpose to collect the information about tourism facilities available in this study region, to identify the needs and information seeking behavior of the users in various areas of tourism, to study the condition of tourism industry including the information system exists in our study area in comparison to other Indian state, to design a model namely Purba Medinipur Tourism Information System (PMTIS) for existing as well as newly found tourist places and finally to suggest the way for the improvement of existing TIS in Purba Medinipur. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5953 |
Appears in Collections: | Library and Information Science - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 4.75 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 259.95 kB | Adobe PDF | View/Open | |
03_Abstract.pdf | 42.36 kB | Adobe PDF | View/Open | |
04_Declaration.pdf | 216.16 kB | Adobe PDF | View/Open | |
05_Contents.pdf | 5.66 kB | Adobe PDF | View/Open | |
06_Acknowledgement.pdf | 126.19 kB | Adobe PDF | View/Open | |
07_List_of_tables.pdf | 88.07 kB | Adobe PDF | View/Open | |
08_List_of_figures.pdf | 23.17 kB | Adobe PDF | View/Open | |
09_Abbreviations.pdf | 10.45 kB | Adobe PDF | View/Open | |
10_Chapter-1.pdf | 626.74 kB | Adobe PDF | View/Open | |
11_Chapter-2.pdf | 339.38 kB | Adobe PDF | View/Open | |
12_Chapter-3.pdf | 896.75 kB | Adobe PDF | View/Open | |
13_Chapter-4.pdf | 291.2 kB | Adobe PDF | View/Open | |
14_Chapter_5.pdf | 785.01 kB | Adobe PDF | View/Open | |
15_Chapter-6.pdf | 82.52 kB | Adobe PDF | View/Open | |
16_Chapter-7.pdf | 64.74 kB | Adobe PDF | View/Open | |
17_Chapter-8.pdf | 1.58 MB | Adobe PDF | View/Open | |
18__Chapter-9.pdf | 82.74 kB | Adobe PDF | View/Open | |
19_Summary.pdf | 60.88 kB | Adobe PDF | View/Open | |
20_Bibliographical_References.pdf | 159.22 kB | Adobe PDF | View/Open | |
21_Index.pdf | 86.96 kB | Adobe PDF | View/Open | |
22_Appendix.pdf | 153.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.