Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5805
Title: | Aquaculture Management(CBCS-Hons.),2019 |
Authors: | Vidyasagar University |
Keywords: | Aquaculture Management(CBCS-Hons.) Question Paper |
Issue Date: | 2019 |
Publisher: | Vidyasagar University |
Series/Report no.: | QP/UG/Aquaculture/CBCS(Hons.);2019 |
Description: | Aquaculture Management(CBCS-Hons.) Question Paper |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5805 |
Appears in Collections: | Under Graduate Questions Papers - AQUACULTURE MANAGEMENT (CBCS : Honours) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C3P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C3P | 185.7 kB | Adobe PDF | View/Open |
C3T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C3T | 334.4 kB | Adobe PDF | View/Open |
C4P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C4P | 379.71 kB | Adobe PDF | View/Open |
C4T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C4T | 342.16 kB | Adobe PDF | View/Open |
C8P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C8P | 166.36 kB | Adobe PDF | View/Open |
C8T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C8T | 360.58 kB | Adobe PDF | View/Open |
C9P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C9P | 130.54 kB | Adobe PDF | View/Open |
C9T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C9T | 411.57 kB | Adobe PDF | View/Open |
C10P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C10P | 127.03 kB | Adobe PDF | View/Open |
C10T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C10T | 321.53 kB | Adobe PDF | View/Open |
SEC2P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. SEC2P | 210.57 kB | Adobe PDF | View/Open |
C11P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C11P | 182.99 kB | Adobe PDF | View/Open |
C11T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C11T | 376.2 kB | Adobe PDF | View/Open |
C12P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C12P | 220.4 kB | Adobe PDF | View/Open |
C12T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C12T | 397.62 kB | Adobe PDF | View/Open |
DSE1P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. DSE1P | 225.31 kB | Adobe PDF | View/Open |
DSE1T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. DSE1T | 406.27 kB | Adobe PDF | View/Open |
DSE2P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. DSE2P | 191.51 kB | Adobe PDF | View/Open |
DSE2T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. DSE2T | 376.86 kB | Adobe PDF | View/Open |
GE2T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE2T | 556.71 kB | Adobe PDF | View/Open |
GE4P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE4P | 207.68 kB | Adobe PDF | View/Open |
GE4T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE4T | 255.97 kB | Adobe PDF | View/Open |
C1P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE4T | 194.31 kB | Adobe PDF | View/Open |
C1T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C1T | 379.93 kB | Adobe PDF | View/Open |
C2P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C2P | 179.21 kB | Adobe PDF | View/Open |
C2T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C2T | 328.14 kB | Adobe PDF | View/Open |
C5P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C5P | 294.26 kB | Adobe PDF | View/Open |
C5T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C5T | 400.48 kB | Adobe PDF | View/Open |
C6T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C6T | 325.68 kB | Adobe PDF | View/Open |
C7P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C7P | 181.25 kB | Adobe PDF | View/Open |
C7T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C7T | 390.51 kB | Adobe PDF | View/Open |
SEC1P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. SEC1P | 191.32 kB | Adobe PDF | View/Open |
GE1P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE1P | 289.44 kB | Adobe PDF | View/Open |
GE1T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE1T | 541.81 kB | Adobe PDF | View/Open |
GE3P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE3P | 221.35 kB | Adobe PDF | View/Open |
GE3T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE3T | 649.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.