Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5750
Title: | Psycho-social health of the oldest-old population in Midnapore town of West Bengal, India |
Authors: | Sarkar, Sovanjan Bankura, Indraja |
Keywords: | Psycho-social health-Oldest-old population Depression Nutritional Status Cognitive Function |
Issue Date: | 8-Feb-2021 |
Publisher: | Vidyasagar University, Midnapore, West Bengal, India, |
Abstract: | Psycho-social health of the oldest-old population in Midnapore town of West Bengal, India |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5750 |
Appears in Collections: | Anthropology- Ph.D. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | 23.09 kB | Adobe PDF | View/Open | |
02_Dedication.pdf | 16.25 kB | Adobe PDF | View/Open | |
03_Certificate by Supervisor.pdf | 62.01 kB | Adobe PDF | View/Open | |
04_declaration.pdf | 45.66 kB | Adobe PDF | View/Open | |
05_acknowledgements.pdf | 473.9 kB | Adobe PDF | View/Open | |
06_Contents.pdf | 27.26 kB | Adobe PDF | View/Open | |
07_List of tables.pdf | 13.8 kB | Adobe PDF | View/Open | |
08_list of figures.pdf | 8.18 kB | Adobe PDF | View/Open | |
09_abbreviation.pdf | 17.3 kB | Adobe PDF | View/Open | |
10_chapter1.pdf.pdf | 189.89 kB | Adobe PDF | View/Open | |
11_chapter2.pdf.pdf | 169.81 kB | Adobe PDF | View/Open | |
12_chapter3.pdf.pdf | 406.45 kB | Adobe PDF | View/Open | |
13_discussion.pdf | 126.12 kB | Adobe PDF | View/Open | |
14_summary.pdf | 550.35 kB | Adobe PDF | View/Open | |
15_References.pdf | 579.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.