Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5373Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mondal, Shyamal Kumar | - |
| dc.date.accessioned | 2020-03-12T11:24:57Z | - |
| dc.date.available | 2020-03-12T11:24:57Z | - |
| dc.date.issued | 2015-03-31 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/5373 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Shyamal Kumar Mondal - Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | UGC-MINOR;F. No. 42-994/2013 (SR) | - |
| dc.title | Study of Soft Set Theory and Its Applications | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports of Major/Minor Research Project (UGC) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Executive Summary.pdf | 105.16 kB | Adobe PDF | View/Open | |
| Final report_UGC.pdf | 3.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.